| Model# | URC-411-12V | URC-811-8V | URC-812-6V | URC-814-15V | URC-816-22V | |
| Flow capacity (litter/h, VG46) | 180 | 300 | 600 | 900 | 1800 | |
| Flow capacity (Gallon/h, VG46) | 47.3 | 78.9 | 157.8 | 236.8 | 473.6 | |
| Flow pressure (Mpa) | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | |
| Moisture remove capacity (litter) | 2 | 4 | 8 | 16 | 24 | |
| Moisture remove capacity (Gallon) | 0.5 | 1 | 2 | 4 | 6 | |
| Element numbers | 2 | 4 | 8 | 16 | 24 | |
| Pre-filter | Y-60 | Y-60 | Y-60 | Y-60 | Y-60 | |
| Safty equipment | Pump relief valve Motor protect breaker | Pump relief valve Motor protect breaker | Abnormal pressure sensor Pump relief valve Motor protect breaker | Abnormal pressure sensor Pump relief valve Motor protect breaker Overload current sensor Buzzer | Abnormal pressure sensor Pump relief valve Motor protect breaker Overload current sensor Buzzer Phase adjustment circuit | |
| Motor capacity (w) | 75 | 200 | 250 | 400 | 750 | |
| Power source | 3 phase 200/220V 50/60Hz | Single phase 100V 50/60Hz or 3 phase 200/220V 50/60Hz | 3 phase 200/220V 50/60Hz | 3 phase 200/220V 50/60Hz | 3 phase 200/220V 50/60Hz | |
| Time counter | Working time counter | Working time counter | Working time
counter Aggregate time counter |
Working time
counter Aggregate time counter |
Working time
counter Aggregate time counter |
|
| Pressure gauge | IN-side | IN-side | IN-side and Suction | IN-side and OUT-side | IN-side and OUT-side Suction | |
| Connecting diameter (IN, OUT, DRAIN) | PT1/4, PT1/4, none | PT3/8, PT3/8, PT3/8 | PT3/8, PT3/8, PT3/8 | PT1/2, PT3/8, PT3/8 | PT3/4, PT3/4, PT3/4 | |
| Size (mm, W, L, H) | 300, 265, 423 | 270, 435, 768 | 600, 305, 801 | 440, 700, 789 | 450, 850, 855 | |
| Size (Inch, W, L, H) | 11.5,10.3,16.8 | 11.9,13.4,28.6 | 23.7,12.1,31.6 | 17.4,27.6,31.1 | 17.8,33.5,33.7 | |
| Weight (kg) | 16 | 31 | 55 | 110 | 125 | |
| Weight (Pounds) | 36 | 69 | 122 | 243 | 276 | |
| Applicable viscosity (mm2/S, or less) | 150 | 220 | 220 | 220 | 260 | |
| *** Additional : We can change the power voltage as you like. *** | ||||||
| Model# | URC-8110-162V | URC-8112-222V | URC-8118-223V | URC-8124-224V | ||
| Flow capacity (litter/h, VG46) | 3000 | 3600 | 5400 | 7200 | ||
| Flow capacity (Gallon/h, VG46) | 789.4 | 947.3 | 1421 | 1894.7 | ||
| Flow pressure (Mpa) | 0.35 | 0.35 | 0.35 | 0.35 | ||
| Moisture remove capacity (litter) | 40 | 48 | 72 | 96 | ||
| Moisture remove capacity (Gallon) | 10 | 12 | 18 | 24 | ||
| Element numbers | 40 | 48 | 72 | 96 | ||
| Pre-filter | Y-60 | Y-60 | Y-60 | Y-60 | ||
| Safety equipment | Abnormal pressure sensor Pump relief valve Motor protect breaker Overload current sensor Buzzer Phase adjustment circuit | Abnormal pressure sensor Pump relief valve Motor protect breaker Overload current sensor Buzzer Phase adjustment circuit | Abnormal pressure sensor Pump relief valve Motor protect breaker Overload current sensor Buzzer Phase adjustment circuit | Abnormal pressure sensor Pump relief valve Motor protect breaker Overload current sensor Buzzer Phase adjustment circuit | ||
| Motor capacity (w) | 750*2 | 750*2 | 750*3 | 750*4 | ||
| Power source | 3 phase 200/220V 50/60Hz | 3 phase 200/220V 50/60Hz | 3 phase 200/220V 50/60Hz | 3 phase 200/220V 50/60Hz | ||
| Time counter | Working time counter Aggregate time counter |
Working time counter Aggregate time counter |
Working time counter Aggregate time counter |
Working time counter Aggregate time counter |
||
| Pressure gauge | IN-side and OUT-side Suction | IN-side and OUT-side Suction | IN-side and OUT-side Suction | IN-side and OUT-side Suction | ||
| Connecting diameter (IN, OUT, DRAIN) | PT3/4, PT3/4, PT3/4 | PT1, PT1, PT1 | PT1, PT1, PT1 | PT1, PT1, PT1 | ||
| Size (mm, W, L, H) | 450, 1200, 855 | (450,850,855)*2 | (450,850,855)*3 | (450,850,855)*4 | ||
| Size (Inch, W, L, H) | 17.8,47.3,33.7 | (17.8,33.5,33.7)*2 | (17.8,33.5,33.7)*3 | (17.8,33.5,33.7)*4 | ||
| Weight (kg) | 160 | 250 | 375 | 500 | ||
| Weight (Pounds) | 353 | 552 | 827 | 1103 | ||
| Applicable viscosity (mm2/S, or less) | 260 | 260 | 260 | 260 | ||
| *** Additional : We can change the power voltage as you like. *** | ||||||
| For Screw Compressor | ||||||
| Model# | URC-811-C | URC-812-C | URC-813-C | URC-814-C | URC-815-C | |
| Flow capacity (litter/h, pressure difference 0.15Mpa) | 200 | 400 | 600 | 800 | 1,000 | |
| Flow capacity (Gallon/h, pressure difference 0.15Mpa) | 52 | 105 | 157 | 210 | 263 | |
| Flow pressure (Mpa) | Max. 0.9 (rely on pressure generated by compressor) | Max. 0.9 (rely on pressure generated by compressor) | Max. 0.9 (rely on pressure generated by compressor) | Max. 0.9 (rely on pressure generated by compressor) | Max. 0.9 (rely on pressure generated by compressor) | |
| Moisture remove capacity (litter) | 4 | 8 | 12 | 16 | 20 | |
| Moisture remove capacity (Gallon) | 1 | 2 | 3 | 4 | 5 | |
| Element numbers | 4 | 8 | 12 | 16 | 20 | |
| Applicable compressor | Oil Injection Screw Rotary Air compressor 37Kw or less | Oil Injection Screw Rotary Air compressor 55Kw | Oil Injection Screw Rotary Air compressor 75 to 90 Kw | Oil Injection Screw Rotary Air compressor 110 to 160 Kw | Oil Injection Screw Rotary Air compressor 170 to 210 Kw | |
| Motor capacity (w) | - | - | - | - | - | |
| Power source | - | - | - | - | - | |
| Oil addition at element change (litter) | 8 | 16 | 24 | 32 | 40 | |
| Oil addition at element change (Gallon) | 2.1 | 4.2 | 6.3 | 8.4 | 10.5 | |
| Pressure gauge | IN-side and OUT-side | IN-side and OUT-side | IN-side and OUT-side | IN-side and OUT-side | IN-side and OUT-side | |
| Connecting diameter (IN, OUT, DRAIN) | PT3/8, PT3/8, PT3/8 | PT3/8, PT3/8, PT3/8 | PT3/8, PT3/8, PT3/8 | PT3/4, PT3/4, PT3/4 | PT3/4, PT3/4, PT3/4 | |
| Size (mm, W, L, H) | 255, 350, 725 | 400, 305,768 | 600, 305, 768 | 450, 670, 730 | 450, 850, 730 | |
| Size (Inch, W, L, H) | 10.1,13.8,28.6 | 15.8,12.1,30.3 | 23.7,30.3,12.1 | 18.2,28.6,30.4 | 18.2,28.6,30.4 | |
| Weight (kg) | 15 | 30 | 40 | 105 | 115 | |
| Weight (Pounds) | 34 | 67 | 89 | 232 | 254 | |
| Applicable viscosity (mm2/S, or less) | 68 | 68 | 68 | 68 | 68 | |